Our track record
We log every value pick the moment we flag it, with the price we saw, then grade it when the match finishes. No deleting losers, no cherry-picking. This is how you tell a real edge from a lucky week. 18+, not financial advice.
86Picks logged
32Graded
47%Hit rate
+8.87uUnits
+0Avg CLV
31%Beat the close
| Date | Pick | Model | Entry | Edge | CLV | Result |
|---|---|---|---|---|---|---|
| Sep 16 | Skillcamp Esport vs Esprit Shōnen | 61% | 51% | +10 | — | Pending |
| Sep 16 | Esprit Shōnen vs Skillcamp Esport | 39% | 21% | +18 | — | Pending |
| Sep 16 | Meavedron vs eSuba | 74% | 31% | +43 | — | Pending |
| Sep 15 | Senshi Esports Club vs mCon esports | 46% | 23% | +23 | — | Pending |
| Sep 15 | mCon esports vs Senshi Esports Club | 54% | 44% | +11 | — | Pending |
| Sep 15 | Vivo Keyd Stars vs RED Canids | 64% | 57% | +7 | — | Pending |
| Sep 15 | Skillcamp Esport vs Project Conquerors | 52% | 34% | +18 | — | Pending |
| Sep 15 | Project Conquerors vs Skillcamp Esport | 48% | 32% | +16 | — | Pending |
| Sep 14 | Invictus Gaming vs Top Esports | 34% | 18% | +16 | — | Pending |
| Sep 14 | Top Esports vs Invictus Gaming | 66% | 46% | +21 | — | Pending |
| Sep 14 | EXILE esports vs eSuba | 73% | 27% | +46 | — | Pending |
| Sep 14 | BIG vs Movistar KOI Fénix | 36% | 25% | +11 | — | Pending |
| Sep 14 | Movistar KOI Fénix vs BIG | 64% | 40% | +24 | — | Pending |
| Sep 12 | LOUD vs paiN Gaming | 51% | 31% | +20 | — | Pending |
| Sep 12 | Bilibili Gaming vs Anyone's Legend | 46% | 36% | +11 | +0 | Lost -1u |
| Sep 12 | Anyone's Legend vs Bilibili Gaming | 54% | 31% | +23 | +2 | Won +2.279u |
| Sep 12 | paiN Gaming vs LOUD | 49% | 32% | +17 | — | Pending |
| Sep 12 | Gen.G vs Hanwha Life Esports | 58% | 50% | +8 | -2 | Won +1u |
| Sep 11 | JD Gaming vs Team WE | 66% | 50% | +16 | — | Pending |
| Sep 11 | Team Phantasma vs Gamespace Mediterranean College Esports | 75% | 54% | +22 | — | Pending |
| Sep 11 | Gamespace Mediterranean College Esports vs Team Phantasma | 25% | 11% | +14 | — | Pending |
| Sep 11 | Team Vitality vs Movistar KOI | 36% | 14% | +23 | -8 | Lost -1u |
| Sep 11 | Movistar KOI vs Team Vitality | 64% | 50% | +14 | +1 | Won +1u |
| Sep 11 | Invictus Gaming vs Anyone's Legend | 34% | 17% | +18 | -1 | Lost -1u |
| Sep 10 | Meavedron vs BRUTE | 57% | 49% | +9 | — | Pending |
| Sep 10 | BRUTE vs Meavedron | 43% | 17% | +26 | — | Pending |
| Sep 9 | Hanwha Life Esports vs T1 | 50% | 42% | +8 | -24 | Won +1.41u |
| Sep 9 | T1 vs Hanwha Life Esports | 50% | 40% | +11 | +1 | Lost -1u |
| Sep 9 | Anyone's Legend vs Invictus Gaming | 66% | 48% | +18 | +6 | Lost -1u |
| Sep 4 | Vitality vs FURIA | 59% | 37% | +22 | — | Pending |
| Sep 4 | JD Gaming vs Ninjas in Pyjamas | 58% | 51% | +7 | — | Pending |
| Sep 4 | DOCISK vs Lodis | 63% | 54% | +9 | — | Pending |
| Sep 4 | Team Vitality vs G2 Esports | 37% | 26% | +12 | — | Pending |
| Sep 4 | G2 Esports vs Team Vitality | 63% | 48% | +15 | — | Pending |
| Sep 3 | Kaufland Hangry Knights vs BIG | 71% | 44% | +27 | — | Pending |
| Sep 3 | Gen.G vs Hanwha Life Esports | 58% | 39% | +19 | +10 | Won +1.564u |
| Sep 3 | Anyone's Legend vs LGD Gaming | 56% | 25% | +32 | +0 | Lost -1u |
| Sep 3 | LGD Gaming vs Anyone's Legend | 44% | 37% | +7 | -4 | Won +1.74u |
| Jul 2 | T1 vs Bilibili Gaming | 46% | 37% | +9 | +0 | Lost -1u |
| Jul 2 | Bilibili Gaming vs T1 | 54% | 46% | +8 | +0 | Won +1.174u |
| Jul 1 | WLGaming Esports vs Gamespace Mediterranean College Esports | 60% | 51% | +10 | — | Pending |
| Jul 1 | G2 Esports vs Top Esports | 45% | 36% | +9 | +0 | Won +1.817u |
| Jun 30 | Top Esports vs G2 Esports | 55% | 38% | +18 | -19 | Won +1.667u |
| Jun 29 | ROSSMANN Centaurs vs Eintracht Spandau | 51% | 21% | +30 | — | Pending |
| Jun 29 | Unicorns Of Love Sexy Edition vs BIG | 65% | 26% | +39 | — | Pending |
| Jun 29 | Kaufland Hangry Knights vs Eintracht Spandau | 63% | 35% | +28 | — | Pending |
| Jun 29 | ROSSMANN Centaurs vs Eintracht Frankfurt | 58% | 47% | +11 | — | Pending |
| Jun 29 | E WIE EINFACH E-SPORTS vs BIG | 56% | 38% | +18 | — | Pending |
| Jun 29 | Team Orange Gaming vs Eintracht Spandau | 58% | 29% | +29 | — | Pending |
| Jun 29 | Kaufland Hangry Knights vs BIG | 71% | 31% | +40 | — | Pending |
| Jun 29 | Kaufland Hangry Knights vs E WIE EINFACH E-SPORTS | 66% | 43% | +23 | — | Pending |
| Jun 28 | Karmine Corp vs Deep Cross Gaming | 44% | 33% | +11 | +0 | Lost -1u |
| Jun 18 | Nongshim Esports Academy vs KT Rolster Challengers | 43% | 30% | +13 | — | Pending |
| Jun 18 | KT Rolster Challengers vs Nongshim Esports Academy | 57% | 45% | +12 | — | Pending |
| Jun 17 | Dplus KIA Challengers vs KT Rolster Challengers | 59% | 49% | +10 | — | Pending |
| Jun 17 | KT Rolster Challengers vs Dplus KIA Challengers | 41% | 9% | +33 | — | Pending |
| Jun 16 | Deep Cross Gaming vs Karmine Corp | 56% | 14% | +42 | +20 | Lost -1u |
| Jun 15 | Top Esports Challenger vs KT Rolster Challengers | 58% | 13% | +46 | — | Pending |
| Jun 14 | Solary vs UCAM Esports Club | 47% | 38% | +9 | — | Pending |
| Jun 14 | UCAM Esports Club vs Solary | 53% | 28% | +25 | — | Pending |
Last updated Sep 16. One unit per pick, win returns (1 - entry price) / entry price, a loss is -1 unit. CLV is the move from our entry price to the last price before the market closed, in probability points. Edges are model views, not promises. 18+, bet only what you can afford to lose.